Bestech's monitors are designed in robust and delicate for the application spanning gaming machine, amusement machine kiosk and industrial application.
Great engineering performance in flexibility can bring customer easy customization of mechanical structure to optimize into final machines.
In-house A/D board allows us to fulfill software in reckless and catch up with advanced signal interface up to HDMI and DP.
Furthermore, perfection support of EGA/CGA interface is the best choice for amusement machines.

Items

15"  17"  19"  21.5"  22"  23"  Units
Aspec Ratio 4:3 5:4 5:4 16:9 16:10 16:9 mm
Number of Pixels 1024 X 768 1280 x 1024 1280 x 1024 1920 x 1080 1680 x 1050 1920 x 1080   
Brightness 250 250 250 250 250 250 cd/㎡
Viewing Angles (RL/UD) 160/140  170/160 178/178  178/178  160 /160  178/178  degrees
Video Inputs D-SUB, DVI-D, DP ( Options ) HDMI ( Options ), YPbPr ( Options ), CVBS( Options )  
Options  RS232 , Audio Out, Protection Glass  ( 3.2mm or 5mm )  
Touch Screen 3M Capacitive , SAW, PCAP or Resistive Touch Screen  
Items 23.8" 24"  27"  27" 32"  32" Units
Aspec Ratio 16:9 16:10 16:9 16:9 16:9 16:9 mm
Number of Pixels 1920 x 1080  1920 x 1200 1920 x 1080  2560 x 1440 1366 x 768  1920 x 1080   
Brightness 250 250 250 300 300 300 cd/㎡
Viewing Angles (RL/UD)  178/178  178/178  178/178  178/178  178/178   178/178  degrees
Video Inputs D-SUB, DVI-D, DP ( Options ) HDMI ( Options ), YPbPr ( Options ), CVBS( Options )  
Options  RS232 , Audio Out, Protection Glass  ( 3.2mm or 5mm )  
Touch Screen 3M Capacitive , SAW, PCAP or Resistive Touch Screen  
Items 40"/42" 46"/47" 55" 65" 70" 84" Units
Active Area 16:9 16:9 16:9 16:9 16:9 16:9 mm
Number of Pixels 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080  
Brightness 350~700 350~700 350~700 350~700 350~700 350~700 cd/㎡
Viewing Angles(RL/UD) 178/178 178/178 178/178 178/178 178/178 178/178 degrees
Video Inputs D-SUB, DVI-D, DP ( Options ) HDMI ( Options ), YPbPr ( Options ), CVBS( Options )  
Options  RS232 , Audio Out, Protection Glass  ( 3.2mm or 5mm )  
Installation Portrait  / Landscape  
Touch Screen 3M Capacitive , SAW, PCAP or Resistive Touch Screen  SAW  
  • normal monitors
  • curved monitors
  • uhd monitors
  • button deck monitors
  • stretch monitors
  • miscellaneous monitors
  • a/d board line up